
For more information, please click the Sponsor Package link in the above NavBar — and contact Dave with any reasonable proposal or question. If you know of a potential sponsor that you have influence with, won’t you please refer them to Big Red Ram’s web site?
| Major Component | Part | Brand | 2012 Sponsorship |
| Engine | |||
| Block | Alum Wedge | *1 | |
| Pistons | Forged | *1 | |
| Rods | Forged | *1 | |
| Crank | Forged | *1 | |
| Heads | Alum Wedge | *1 | |
| Rocker As. | Roller | *1 | |
| Oil Pan | Dual Feed | *1 | |
| Intake | Dual X-Ram | *1 | |
| Carbs | AFB x 2 | *1 | |
| Cam | Roller | *1 | |
| Assembly | *1 | ||
| Headers | Custom | *1 | |
| Oil Pump | External | *1 | |
| Harmonic Balancer | SFI | *2 | |
| Vacuum Pump | 4-Vane | *1 | |
| Engine Oil | Synth. | *3 | |
| Transmission | FB Race 727 | *2 | |
| Drum | Billet Steel | *1 | |
| Pump | Modified | *1 | |
| Sprag | Bolt in | *1 | |
| Gars | 4.34:1 | *1 | |
| Shield | Carbon Fiber | *1 | |
| Convertor | 8″ Steel Stator | *2 | |
| Pan | Deep | *1 | |
| Shifter | Aluminum | *1 | |
| Transmission Oil | *2 | ||
| Cooler | w/fan | *1 | |
| Valve Body | Footbrake | *1 | |
| Rear Suspension | Housing | Ford 9″ | *1 |
| Axles | Ally | *1 | |
| Spool | Steel | *1 | |
| Gear | Race | *1 | |
| 3rd Member | Aluminum | *2 | |
| Set-up (conv. from Ladder to 4-link) | 4-link | *1 | |
| Shocks | Adj. Rae | *2 | |
| Rear Gear Oil | Synth. | *1 | |
| Slicks | 33X10.5W | *2 | |
| Rear Wheels | Race | *2 | |
| Wheelie bars | *1 | ||
| Parachute | *1 | ||
| Body | |||
| Fenders | FG | *1 | |
| Hood | FG | *1 | |
| Bumpers | FG | *1 | |
| Decklid | FG | *1 | |
| Glass | Lexan | *2 | |
| Paint | Porsche Red | *1 | |
| Graphics | Air Brushed | *1 | |
| Fuel System | |||
| Fuel Cell & Foam | 8gal | *2 | |
| Fuel Pump | 400GPM | *2 | |
| Fuel Filtering system | *2 | ||
| Regulator | *2 | ||
| Fuel Lies and Fitting | -AN 12,10, 8 | *2 | |
| Race Fuel | 112-114 Oct | *2 | |
| Cooling | |||
| Water ump | Billet Elec | *1 | |
| Radiator | Alum 26″ | *2 | |
| Fan | Thin Elec | *1 | |
| Electrical/Ignition | |||
| Ignition Box | High Voltage | *2 | |
| Distributor | *1 | ||
| Wires | 8.8MM | *1 | |
| Coil | HV | *2 | |
| Switch box | 8-SW Fused | *1 | |
| Relays, and connection parts | *2 | ||
| 16V battery & Charger | *2 | ||
| Other | |||
| Front hocks | Race Adj. | *2 | |
| Front tires | 4.5″ | *2 | |
| Front wheels | 15X4 | *2 | |
| Safety harness & Window Ne | Camlock 5pt | *2 | |
| Seats | race | *1 | |
| Tach | Prog/Rec | *2 | |
| Gauges | 5.2″ | *1 | |
| Travel Diesel | *2 | ||
*1 No current Sponsorship, but are actively seeking ne
*2 Most Urgent – Would like to replace the current product/service being used ASAP!
*3 Tentative deal hopefully to be announced soon