Navigation
Join NSS Racing
BRR Info
Wall Clock
Race Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Wall Calendars
Racing Videos
Free Classifieds
FART
Recent Posts
- Welcome to the Big Red Ram’s Corner of Cyberspace
- February 2010 Shop Update
- Do You Use FireFox 3.6?
- Top Ten Drivers For NSS & NMC
- NMCA Championship Ring Awards
Ending Soon
Categories
Please Help
Interesting
Archives
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- July 2009
- June 2009
- May 2009
- April 2009
- January 2009
- December 2008
Burnouts 4 Beer
Important Info
- 2009 Nostalgia Super Stock Rules
- 2009 Racing Schedule
- About
- BRR Build Specs
- Calculate HP From ET
- Crew Chief Wanted
- Looking for 2009 Sponsor(s)
Kool Stuff
Can You?
Track Photos
Banner
Favorite Links
BRR Build Specs
3rd December 2008
| Item | Manufacturer | Work Performed/Installed By: |
| Car | 1965 Dodge Coronet | Bought from Big Jim in 2002 |
| Front Suspension | Stock Rebuild Kits, QA1 Shocks | Powder Coated By Lonestar Powdercoating |
| Rear Suspension | Coil over ladder bars with Ford 9″ | Texas Thunder Performance |
| Rear Shocks | QA1 Double Action | Texas Thunder Performance |
| Paint | Porsche Red | Texas Thunder Performance |
| Graphics | Checkerboard & Ram | Texas Thunder Performance |
| Cage | CM by Texas Thunder | Texas Thunder Performance |
| Glass Area | Lexan | Texas Thunder Performance |
| Hood, Deck, bumpers, doors, fenders | Fiberglass by WS Racing | Texas Thunder Performance |
| Hood Scoop | 4″ Hemi | Texas Thunder Performance |
| Grill | FX Modified | Texas Thunder Performance |
| Engine | 580CI Wedge | Diamondback Engines |
| Clutch | Single Disk Boninfante | Texas Thunder Performance |
| Transmission | Jerico 4-speed | Texas Thunder Performance |
| Scatter Shield | Lakewood | Texas Thunder Performance |
| Shifter | Long Pistol Grip V-Gate | Texas Thunder Performance |
| Carburetors | Modified 800 AFB (Powdercoaed) | Diamondback Engines |
| Heads | Indy 572 | Diamondback Engines |
| Intake | Indy NSS | Diamondback Engines |
| Distributor | MSD ProBillet | Diamondback Engines |
| Cam | Diamondback Engines special grind | Diamondback Engines |
| Ignition | MSD 7AL3 | Texas Thunder Performance |
| Belts | Simpson Camlocks | Texas Thunder Performance |
| Gauges | Autometer Phantom Silver | Owner |
| Front Wheels | ProStar 15X4 | Owner |
| Front Tires | Moroso 30″ | Owner |
| Rear Wheels | ProStar 15X10″ | Owner |
| Rear Slicks | MT 31X10.5W | Owner |
| Front Brakes | Wilwood Disc | Texas Thunder Performance |
| Rear Brakes | Willwood Disc | Texas Thunder Performance |
| Fuel Cell | 8 Gal | Texas Thunder Performance |
| Fuel Pump | AeroSpace | Owner |
| Fuel Lines | AN-10 | Texas Thunder Performance |
| Wheelie Bars | Comp. Eng | Texas Thunder Performance |
| Parachute | Diest | Texas Thunder Performance |
| Switch Box | Painless 8-Switch | Texas Thunder Performance |
| Seats | Summit Wide Butts | Texas Thunder Performance |
| Chassis Scaled and Mapped | Texas Thunder Performance | |
| Engine Performance Tunes | Diamondback Engines |
Posted in: Events | | Comments (0)
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL
Leave a comment
You must be logged in to post a comment.























































